Model | TP45 | CW45 | P45 | PM45 | CM45 |
---|---|---|---|---|---|
Caliber | .45 ACP | ||||
Capacity | 7+1 | 6+1 | 6+1 | 5+1 | 5+1 |
Operation | Trigger cocking DAO; lock breech; "Browning - type" recoil lug; passive striker block; no magazine disconnect | ||||
Barrel | 4.04", polygonal rifling, 1 - 16.38 right-hand twist | 3.64", conventional rifling, 1 - 16.38 right-hand twist | 3.54", polygonal rifling, 1 - 16.38 right-hand twist | 3.24", polygonal rifling, 1 - 16.38 right-hand twist | 3.24", conventional rifling; 1 - 16.38 right-hand twist |
Length O/A | 6.57" | 6.32" | 6.07" | 5.79" | 5.79" |
Height | 5.25" | 4.8" | 4.8" | 4.49" | 4.49" |
Slide Width | 1.01" | ||||
Weight | Pistol 20.8 oz., Magazine 2.4 oz. | Pistol 19.7 oz., Magazine 2 oz. | Pistol 18.5 oz., Magazine 2 oz. | Pistol 17.3 oz., Magazine 2 oz. | Pistol 17.3 oz., Magazine 2 oz. |
Grips | Textured polymer | ||||
Sights | Drift adjustable, white bar-dot combat sights TP4543N: Rear low profile 2-dot tritium sight, front tritium sight |
Drift adjustable white bar-dot combat rear sight, pinned in polymer front sight | Drift adjustable, white bar-dot combat sights (tritium night sights optional) | Drift adjustable, white bar-dot combat sights (tritium night sights optional) | Drift adjustable white bar-dot combat rear sight, pinned in polymer front sight |
Finish | Black polymer frame, matte stainless steel slide | Black polymer frame, matte stainless steel slide | Black polymer frame, matte stainless steel slide (KP4543), matte blackened stainless steel slide (KP4544) | Black polymer frame, matte stainless steel slide (PM4543) , Black polymer frame, matte blackened stainless steel slide (PM4544) | Black polymer frame, matte stainless steel slide |
Magazines | 3 - 7 rd, Stainless | 1 - 6 rd, Stainless | 3 - 6 rd, Stainless | 3 - 5 rd, Stainless | 1 - 5 rd, Stainless |
* Specifications subject to change without notice |