Model | TP40 | CW40 | P40 | PM40 |
---|---|---|---|---|
Caliber | .40 S&W | |||
Capacity | 7+1 | 6+1 | 6+1 | 5+1, 6+1 (magazine with grip extension) |
Operation | Trigger cocking DAO; lock breech; "Browning - type" recoil lug; passive striker block; no magazine disconnect | |||
Barrel | 4.0", polygonal rifling; 1-16 right-hand twist | 3.6", conventional rifling; 1-16 right-hand twist | 3.6", polygonal rifling; 1 - 16 right-hand twist | 3.1", polygonal rifling; 1 - 16 right-hand twist |
Length O/A | 6.5" | 6.36" | 6.1" | 5.47" |
Height | 5.13" | 4.62" | 4.55" | 4.0" |
Slide Width | .94" | |||
Weight | Pistol 20.1 ounces, Magazine 2.1 ounces |
Pistol 16.8 ounces, Magazine 1.9 ounces | Pistol 16.8 ounces, Magazine 1.9 ounces |
Pistol 15.8 ounces, Magazine 1.9 ounces |
Grips | Textured polymer | |||
Sights | TP4043: Drift adjustable, white bar-dot combat sights TP4043N: Rear low profile 2-dot tritium sight, front tritium sight |
Drift adjustable white bar-dot combat rear sight, pinned in polymer front sight | Drift adjustable, white bar-dot combat sights (tritium night sights optional) | Drift adjustable, white bar-dot combat sights (tritium night sights, Crimson Trace laser sight optional) |
Finish | Black polymer frame, matte stainless steel slide | Black polymer frame, matte stainless steel slide | Black polymer frame, matte stainless steel slide (KP4043), matte blackened stainless steel slide (KP4044) | Black polymer frame, matte stainless steel slide (PM4043), matte blackened stainless steel slide (PM4044) |
Magazines | 3 - 7 rd, Stainless | 1 - 6 rd, Stainless | 3 - 6 rd, Stainless | 2 - 5 rd flush floorplate & 1 - 6 rd extended grip |
* Specifications subject to change without notice |