Model | TP9 | CW9 | P9 | PM9 |
---|---|---|---|---|
Caliber | 9mm | |||
Capacity | 8+1 | 7+1 | 7+1 | 6+1, 7+1 (magazine with grip extension) |
Operation | Trigger cocking DAO; lock breech; "Browning - type" recoil lug; passive striker block; no magazine disconnect | |||
Barrel | 4.0", polygonal rifling; 1-10 right-hand twist | 3.6", conventional rifling; 1-10 right-hand twist | 3.6", polygonal rifling; 1 - 10 right-hand twist | 3.0", polygonal rifling; 1 - 10 right-hand twist |
Length O/A | 6.5" | 5.9" | 5.8" | 5.42" |
Height | 5.08" | 4.5" | 4.5" | 4.0" |
Slide Width | .90" | |||
Weight | Pistol 18.3 ounces, Magazine 2.1 ounces |
Pistol 15.8 ounces, Magazine 1.9 ounces | Pistol 15 ounces, Magazine 1.9 ounces |
Pistol 14 ounces, Magazine 1.9 ounces |
Grips | Textured polymer | |||
Sights | TP9093: Drift adjustable, white bar-dot combat sights TP9093N: Rear low profile 2-dot tritium sight, front tritium sight |
Drift adjustable white bar-dot combat rear sight, pinned in polymer front sight | Drift adjustable, white bar-dot combat sights (tritium night sights optional) | Drift adjustable, white bar-dot combat sights (tritium night sights, Crimson Trace laser sight optional) |
Finish | Black polymer frame, matte stainless steel slide | Black polymer frame, matte stainless steel slide | Black polymer frame, matte stainless steel slide (KP9093), matte blackened stainless steel slide (KP9094) | Black polymer frame, matte stainless steel slide (PM9093), Black polymer frame, high polish engraved stainless steel slide (PM9093CSBR), matte blackened stainless steel slide (PM9094) |
Magazines | 3 - 8 rd, Stainless | 1 - 7 rd, Stainless | 3 - 7 rd, Stainless | 2 - 6 rd flush floorplate & 1 - 7 rd extended grip |
* Specifications subject to change without notice |